Disability Enrolments SFC FTE % FTE
A disability not listed above 680 217 1.9%
An unseen disability e.g. diabetes,
epilepsy, asthma 725 224 1.9%
Blind/are partially sighted 69 22 0.2%
Deaf/have a hearing impairment 154 40 0.3%
Dyslexia 748 361 3.1%
Information not known 319 53 0.5%
Information refused 138 21 0.2%
Mental health difficulties 365 77 0.7%
Multiple disabilities 312 84 0.7%
No known disability 36,682 10,382 90.2%
Personal care support 11 2 0.0%
Wheelchair user/have mobility
difficulties 118 24 0.2%
Total 40,321 11,505 100.0%
Appendix 4: Merger Proposal - Organisation & Learner Development
33