Central College Glasgow
BALANCE SHEET
Actual
2008-09
Forecast
2009-10
Forecast
2010-11
Forecast
2011-12
Forecast
2012-13
£000
£000
£000
£000
£000
Fixed assets a) Land and buildings 11,149 11,235 11,011 10,787 10,563
b)
Equipment 524
574 707 890 1,073
c)
Investments 0
0 0 0 0
d)
Other 0
0 0 0 0
Total Fixed Assets 11,673 11,809 11,718 11,677 11,636
Endowment Assets 0 0 0 0 0
Current assets a) Stocks 16 16 16 16 16
b) Assets for resale 0 0 0 0 0
c)
Debtors 763
660 673 687 687
d)
Investments 0
0 0 0 0
e) Cash at bank and in hand 2,004 2,366 2,467 2,336 2,218
Total current assets 2,783 3,042 3,156 3,039 2,921
a) Loans and overdrafts 0 0 0 0 0
Creditors: amounts falling
due within one year b)
Obligations under finance
leases
0 0 0 0 0
c) Payments received in advance 0 0 0 0 0
d)
Trade
creditors 205
200 204 208 208
e) Taxation and social security 231 300 306 312 312
f) Accruals and deferred income 716 660 673 687 687
g) Amounts owed to SFC 0 0 0 0 0
i)
Other
creditors 0
0 0 0 0
Total creditors < 1year 1,152 1,160 1,183 1,207 1,207
NET CURRENT ASSETS/LIABILITIES 1,631 1,882 1,973 1,832 1,714
TOTAL ASSETS LESS CURRENT LIABILITIES 13,304 13,691 13,691 13,509 13,350
a) Local authority loans 0 0 0 0 0
b) Bank loans 0 0 0 0 0
Creditors: amounts falling
due after more than one
year c)
Obligations under finance
leases
0 0 0 0 0
e) Amounts owed to SFC 0 0 0 0 0
f)
Other
creditors 0
0 0 0 0
Total creditors >1 year 0 0 0 0 0
Provisions a) Early retirement provision 1,402 1,322 1,242 1,162 1,082
b)
Other 0
0
0
0
0
Total provisions 1,402 1,322 1,242 1,162 1,082
NET ASSETS (excluding pension asset/(liability) 11,902 12,369 12,449 12,347 12,268
Net pension asset/(liability) (906) (1,017) (1,017) (1,017) (1,017)
NET ASSETS (including pension asset/(liability)) 10,996 11,352 11,432 11,330 11,251
Appendix 6: Financial Projections
110