Dominant Programme Group Average
Age
Female
Average
Age Male
Average
Age
Agriculture & Horticulture 26 43 37
Art & Design 33 30 32
Business & Management 25 25 25
Computing 33 29 31
Construction 26 22 23
Engineering 21 21 21
Food Technology & Catering 23 23 23
Health 29 31 30
Minerals & Materials 40 28 34
No program group recorded 27 29 27
Office & Secretarial 28 31 28
Personal Development 26 23 25
Printing 28 27 27
Science & Maths 17 19 18
Social Studies 27 29 28
Social Work 29 35 30
Special Programmes 31 31 31
Sport & Recreation 24 26 25
Transport 24 25 25
Average 28 26 27
Appendix 4: Merger Proposal - Organisation & Learner Development
30