Glasgow College Of Nautical Studies
BALANCE SHEET
Actual
2008-09
Forecast
2009-10
Forecast
2010-11
Forecast
2011-12
Forecast
2012-13
£000 £000 £000 £000 £000
Fixed assets a) Land and buildings 16,542 16,784 16,416 16,048 15,680
b)
Equipment 360 981 1,082 1,216 1,350
c)
Investments 3 3 3 3 3
d)
Other 0 0 0 0 0
Total Fixed Assets 16,905 17,768 17,501 17,267 17,033
Endowment Assets 0 0 0 0 0
Current assets a) Stocks 0 1 0 0 1
b) Assets for resale 0 0 0 0 0
c)
Debtors 1,676 1,126 850 850 850
d)
Investments 0 0 0 0 0
e) Cash at bank and in hand 6,939 7,106 7,639 7,882 8,548
Total current assets 8,615 8,233 8,489 8,732 9,399
a) Loans and overdrafts 0 0 0 0 0
Creditors: amounts falling due
within one year b) Obligations under finance leases 0 0 0 0 0
c) Payments received in advance 249 300 300 300 300
d)
Trade
creditors 577 380 400 360 380
e) Taxation and social security 237 244 250 255 244
f) Accruals and deferred income 407 489 439 450 350
g) Amounts owed to SFC 429 300 300 300 500
i)
Other
creditors 310 200 200 200 550
Total creditors < 1year 2,209 1,913 1,889 1,865 2,324
NET CURRENT ASSETS/LIABILITIES 6,406 6,320 6,600 6,867 7,075
TOTAL ASSETS LESS CURRENT LIABILITIES 23,311 24,088 24,101 24,134 24,108
a) Local authority loans 0 0 0 0 0
b) Bank loans 0 0 0 0 0
Creditors: amounts falling due
after more than one year
c) Obligations under finance leases 0 0 0 0 0
e) Amounts owed to SFC 0 0 0 0 0
f)
Other
creditors 0 0 0 0 0
Total creditors >1 year 00000
Provisions a) Early retirement provision 1,386 1,277 1,201 1,125 1,049
b)
Other 0 0 0 0 0
Total provisions 1,386 1,277 1,201 1,125 1,049
NET ASSETS (excluding pension asset/(liability) 21,925 22,811 22,900 23,009 23,059
Net pension asset/(liability) (2,129) (2,317) (2,317) (2,317) (2,317)
NET ASSETS (including pension asset/(liability)) 19,796 20,494 20,583 20,692 20,742
Appendix 6: Financial Projections
107