Dominant Programme
Group
Female
Enrolment
Male
Enrolment
Total %
Female
Art & Design 2,131 1,275 3,406 63%
Business & Management 1,442 926 2,368 61%
Computing 2,066 2,252 4,318 48%
Construction 582 1,768 2,350 25%
Engineering 28 1,249 1,277 2%
Food Technology & Catering 3,052 2,131 5,183 59%
Health 4,454 2,071 6,525 68%
Minerals & Materials 354 332 686 52%
No program group recorded 62 36 98 63%
Office & Secretarial 151 43 194 78%
Personal Development 824 439 1,263 65%
Printing 87 180 267 33%
Science & Maths 295 380 675 44%
Social Studies 2,189 1,310 3,499 63%
Social Work 196 37 233 84%
Special Programmes 1,214 1,365 2,579 47%
Sport & Recreation 803 883 1,686 48%
Transport 203 3,508 3,711 5%
Total 20,134 20,187 40,321 50%
Enrolments SFC FTE % FTE
Female 20,134 5,342 46%
Male 20,187 6,164 54%
Total 40,321 11,505 100%
Appendix 4: Merger Proposal - Organisation & Learner Development
29