Glasgow College - MERGED
BALANCE SHEET
Actual
2008-09 Forecast
2009-10
Forecast
2010-11
Forecast
2011-12
Forecast
2012-13
£000
£000
£000
£000
£000
Fixed assets a) Land and buildings 56,740 58,997 58,039 57,081 56,123
b)
Equipment 2,689 3,745 3,995 4,328 4,661
c)
Investments 4 4 4 4 4
d)
Other 0 0 0 0 0
Total Fixed Assets 59,433 62,746 62,038 61,413 60,788
Endowment Assets 0 0 0 0 0
Current assets a) Stocks 34 35 34 34 35
b) Assets for resale 0 0 0 0 0
c)
Debtors 3,831 3,178 2,923 2,937 2,937
d)
Investments 9,000 9,000 9,000 10,000 10,000
e) Cash at bank and in hand 10,334 10,897 12,059 11,431 12,202
Total current assets 23,199 23,110 24,016 24,402 25,174
a) Loans and overdrafts 0 0 0 0 0
Creditors: amounts falling due
within one year b) Obligations under finance leases 0 0 0 0 0
c) Payments received in advance 249 300 300 300 300
d)
Trade
creditors 1,555 1,280 1,304 1,268 1,288
e) Taxation and social security 864 944 956 967 956
f) Accruals and deferred income 2,483 2,279 2,312 2,337 2,237
g) Amounts owed to SFC 429 300 300 300 500
i)
Other
creditors 638 526 530 530 880
Total creditors < 1year 6,218 5,629 5,702 5,702 6,161
NET CURRENT ASSETS/LIABILITIES 16,981 17,481 18,314 18,700 19,013
TOTAL ASSETS LESS CURRENT LIABILITIES 76,414 80,227 80,352 80,113 79,801
a) Local authority loans 0 0 0 0 0
b) Bank loans 0 0 0 0 0
Creditors: amounts falling due
after more than one year
c) Obligations under finance leases 0 0 0 0 0
e) Amounts owed to SFC 0 0 0 0 0
f)
Other
creditors 0 0 0 0 0
Total creditors >1 year 00 0 0 0
Provisions a) Early retirement provision 4,084 3,820 3,589 3,358 3,127
b)
Other 0 0 0 0 0
Total provisions 4,084 3,820 3,589 3,358 3,127
NET ASSETS (excluding pension asset/(liability) 72,330 76,407 76,763 76,755 76,674
Net pension asset/(liability) (6,621) (7,151) (7,151) (7,151) (7,151)
NET ASSETS (including pension asset/(liability)) 65,709 69,256 69,612 69,604 69,523
101
Appendix 6: Financial Projections