Dominant Programme Group Deprived FTE SFC FTE % Deprived
Construction 433 1,103 39%
Engineering 89 719 12%
Food Technology & Catering 254 670 38%
Health 398 1,073 37%
Minerals & Materials 60 229 26%
No program group recorded 4 17 21%
Office & Secretarial 43 93 47%
Personal Development 157 221 71%
Printing 25 83 31%
Science & Maths 15 36 41%
Social Studies 515 1,209 43%
Social Work 76 136 56%
Special Programmes 439 697 63%
Sport & Recreation 269 830 32%
Transport 76 945 8%
Total 3,915 11,505 34%
Enrolments SFC FTE % FTE
Further Education 31,268 5,596 49%
Higher Education 9,053 5,909 51%
Total 40,321 11,505 100%
Dominant Programme
Group
Female
Enrolment
Male
Enrolment
Total %
Female
Agriculture & Horticulture 1 2 3 33%
Appendix 4: Merger Proposal - Organisation & Learner Development
28