8 Fraser of Allander Institute
SUMMARY
Impact of 8 CoGC Cohorts
2018/19
£6 billion
boost to the Scottish
economy in present
value terms
£2 billion
increase in public
sector revenues
£418 million
total cost to public
sector from investing in
national qualifications £1.6 billion
net impact on Scottish
government revenues
In total, we include 108,883 graduates with known, nationally recognised qualifications (Table 4).
9,865 of these graduates (8%) had an unknown qualification level i.e. their course could not be
matched to an SCQF level, so were excluded.
Table 4: Number of graduates by Scottish Credit and Qualification Framework level (SCQF), 2011/12 -
2018/19
Year 2011/12 2012/13 2013/14 2014/15 2015/16 2016/17 2017/18 2018/19 Total
SCQF1 - - 88 27 44 - - - 159
SCQF2 57 116 195 193 215 387 233 194 1,590
SCQF3 157 284 287 246 486 434 267 232 2,393
SCQF4 404 469 924 509 537 646 350 354 4,193
SCQF5 1,113 1,824 1,947 2,813 2,299 2,074 2,138 2,095 16,303
SCQF6 981 1,144 1,762 2,649 5,825 5,833 6,416 6,338 30,948
SCQF7 1,810 2,028 2,311 2,419 2,450 2,724 3,076 2,643 19,461
SCQF8 3,216 3,432 3,875 4,080 4,078 4,240 4,255 4,026 31,202
SCQF9 79 181 335 283 369 251 241 304 2,043
SCQF10 - - 37 94 61 132 112 92 528
SCQF11 - 17 29 12 2 2 1 - 63
Unknown 4,920 2,775 2,152 - 18 - - - 9,865
Total 12,737 12,270 13,942 13,325 16,384 16,723 17,089 16,278 118,748
Source: City of Glasgow College